5XMM J022144.7-040801
| SRCID | 3003798220101910 |
|---|---|
| IAUNAME | 5XMM J022144.7-040801 |
| SC_RA | 02h21m44.79s (35.43661°) |
| SC_DEC | -04d08m01.8s (-4.13385°) |
| RADEC_ERR | 0.55 arcsec |
| LII / BII | 170.0360° / -58.4863° |
| N_CONTRIB | 6 (detections) |
| N_OBS | 372 (observations covering the position) |
| MJD_FIRST | 52667.803 (2003-01-28 19:16:33.000 UTC) |
| MJD_LAST | 57758.217 (2017-01-05 05:11:54.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.33e-14 ± 3.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.769
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.33e-14 (+2.9e-14 / −1.7e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.35e+20 (+1.2e+21 / −2.7e+19) cm−2 |
| Photon index (Γ) | 1.40 (+1.75 / −1.18) |
| DoF | 88 |
| p-value | 0.892 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.