5XMM J021922.6-044058
| SRCID | 3003798230100515 |
|---|---|
| IAUNAME | 5XMM J021922.6-044058 |
| SC_RA | 02h19m22.62s (34.84424°) |
| SC_DEC | -04d40m58.2s (-4.68284°) |
| RADEC_ERR | 0.33 arcsec |
| LII / BII | 169.8642° / -59.2877° |
| N_CONTRIB | 7 (detections) |
| N_OBS | 372 (observations covering the position) |
| MJD_FIRST | 51762.332 (2000-08-06 07:58:48.000 UTC) |
| MJD_LAST | 57793.739 (2017-02-09 17:43:43.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.11e-14 ± 6.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.183
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 775157
- Match probability
- 0.999
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | 20.861 | 0.189 |
| UVW1 | 21.137 | 0.098 |
| U | — | — |
| B | — | — |
| V | — | — |
- Name
- J021922.66-044057.8
- Match probability
- 0.997
| Band | Mag | Err |
|---|---|---|
| W1 | 16.579 | 0.069 |
| W2 | 15.611 | 0.102 |
| W3 | 12.796 | 0.507 |
| W4 | 8.864 | — |
- Class
- QSO
| Spectroscopic (zsp) | 1.03300 |
|---|---|
| Photometric (TPZ) | 1.0757 (conf 0.63) |
| Photometric (Le Phare) | 1.2130 (conf 0.90) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 6.40e-14 (+7.6e-14 / −5.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 3.56e+19 (+1.0e+20 / −1.5e+19) cm−2 |
| Photon index (Γ) | 1.74 (+1.87 / −1.60) |
| DoF | 937 |
| p-value | 0 |
| Inter-instrument norm. | 0.97 (0.84–1.12) |
| Quality flag | 5 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.