5XMM J021944.6-044150
| SRCID | 3003798230101138 |
|---|---|
| IAUNAME | 5XMM J021944.6-044150 |
| SC_RA | 02h19m44.62s (34.93592°) |
| SC_DEC | -04d41m50.7s (-4.69741°) |
| RADEC_ERR | 0.47 arcsec |
| LII / BII | 170.0182° / -59.2391° |
| N_CONTRIB | 7 (detections) |
| N_OBS | 372 (observations covering the position) |
| MJD_FIRST | 51762.332 (2000-08-06 07:58:48.000 UTC) |
| MJD_LAST | 57793.739 (2017-02-09 17:43:43.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.77e-14 ± 9.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.523
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 777042
- Match probability
- 0.998
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | 21.458 | 0.303 |
| UVW1 | 21.160 | 0.088 |
| U | — | — |
| B | — | — |
| V | — | — |
- Source ID
- 2489698258369169536
- Match probability
- 0.99
- Magnitudes
- G=20.95, BP=20.72, RP=19.07
- Name
- J021944.64-044150.8
- Match probability
- 0.994
| Band | Mag | Err |
|---|---|---|
| W1 | 15.485 | 0.040 |
| W2 | 15.093 | 0.076 |
| W3 | 12.389 | 0.399 |
| W4 | 8.852 | — |
- Class
- Galaxy
| Photometric (TPZ) | 0.3259 (conf 0.76) |
|---|---|
| Photometric (Le Phare) | 0.3357 (conf 0.97) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 3.87e-14 (+4.7e-14 / −3.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.99e+19 (+2.0e+20 / −1.7e+19) cm−2 |
| Photon index (Γ) | 1.59 (+1.78 / −1.42) |
| DoF | 162 |
| p-value | 0.022 |
| Inter-instrument norm. | 1.90 (1.75–1.97) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.