5XMM J022048.7-040819
| SRCID | 3003798240101541 |
|---|---|
| IAUNAME | 5XMM J022048.7-040819 |
| SC_RA | 02h20m48.76s (35.20317°) |
| SC_DEC | -04d08m19.0s (-4.13861°) |
| RADEC_ERR | 0.54 arcsec |
| LII / BII | 169.7035° / -58.6417° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 372 (observations covering the position) |
| MJD_FIRST | 52664.245 (2003-01-25 05:52:27.000 UTC) |
| MJD_LAST | 57757.972 (2017-01-04 23:19:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.13e-14 ± 2.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.37
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 783522
- Match probability
- 0.995
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 21.670 | 0.094 |
| U | — | — |
| B | — | — |
| V | — | — |
- Name
- J022048.79-040819.5
- Match probability
- 0.995
| Band | Mag | Err |
|---|---|---|
| W1 | 17.130 | 0.115 |
| W2 | 16.276 | 0.215 |
| W3 | 12.017 | — |
| W4 | 8.993 | — |
- Class
- QSO
| Spectroscopic (zsp) | 0.97400 |
|---|---|
| Photometric (TPZ) | 0.9757 (conf 0.30) |
| Photometric (Le Phare) | 2.6900 (conf 0.67) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 8.05e-15 (+9.7e-15 / −6.7e-15) erg cm−2 s−1 |
|---|---|
| NH | 8.71e+19 (+3.2e+20 / −2.1e+19) cm−2 |
| Photon index (Γ) | 2.71 (+2.90 / −2.45) |
| DoF | 81 |
| p-value | 0.473 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.