5XMM J022123.3-034402
| SRCID | 3003798250104343 |
|---|---|
| IAUNAME | 5XMM J022123.3-034402 |
| SC_RA | 02h21m23.33s (35.34723°) |
| SC_DEC | -03d44m02.1s (-3.73393°) |
| RADEC_ERR | 0.92 arcsec |
| LII / BII | 169.4111° / -58.2404° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 372 (observations covering the position) |
| MJD_FIRST | 52664.056 (2003-01-25 01:20:03.000 UTC) |
| MJD_LAST | 55054.626 (2009-08-11 15:02:02.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.54e-14 ± 4.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.595
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 787178
- Match probability
- 0.708
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | 21.115 | 0.217 |
| UVW1 | 21.153 | 0.067 |
| U | 20.925 | 0.120 |
| B | — | — |
| V | — | — |
- Name
- J022123.30-034405.8
- Match probability
- 0.994
| Band | Mag | Err |
|---|---|---|
| W1 | 15.510 | 0.039 |
| W2 | 14.960 | 0.068 |
| W3 | 10.863 | 0.092 |
| W4 | 8.634 | 0.384 |
- Class
- QSO
| Photometric (TPZ) | 0.3259 (conf 0.73) |
|---|---|
| Photometric (Le Phare) | 0.2741 (conf 0.68) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 1.06e-14 (+1.5e-14 / −7.3e-15) erg cm−2 s−1 |
|---|---|
| NH | 2.97e+21 (+6.2e+21 / −6.3e+20) cm−2 |
| Photon index (Γ) | 1.55 (+2.23 / −1.14) |
| DoF | 526 |
| p-value | 0.963 |
| Inter-instrument norm. | 0.92 (0.67–1.36) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.