5XMM J022141.5-035040
| SRCID | 3003798250108830 |
|---|---|
| IAUNAME | 5XMM J022141.5-035040 |
| SC_RA | 02h21m41.50s (35.42290°) |
| SC_DEC | -03d50m40.4s (-3.84457°) |
| RADEC_ERR | 1.33 arcsec |
| LII / BII | 169.6567° / -58.2757° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 372 (observations covering the position) |
| MJD_FIRST | 52664.056 (2003-01-25 01:20:03.000 UTC) |
| MJD_LAST | 55054.626 (2009-08-11 15:02:02.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.50e-15 ± 1.2e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.222
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 5.26e-15 (+9.2e-15 / −2.6e-15) erg cm−2 s−1 |
|---|---|
| NH | 6.42e+21 (+2.5e+22 / −9.5e+20) cm−2 |
| Photon index (Γ) | 1.76 (+2.51 / −1.27) |
| DoF | 322 |
| p-value | 0.717 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.