5XMM J210405.6-121450
| SRCID | 3003854030100008 |
|---|---|
| IAUNAME | 5XMM J210405.6-121450 |
| SC_RA | 21h04m05.62s (316.02342°) |
| SC_DEC | -12d14m50.5s (-12.24736°) |
| RADEC_ERR | 0.76 arcsec |
| LII / BII | 36.7760° / -34.9251° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52029.906 (2001-04-30 21:45:16.000 UTC) |
| MJD_LAST | 52030.098 (2001-05-01 02:21:23.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 6.16e-14 ± 1.3e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.00649
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.82e-14 (+6.1e-14 / −3.8e-14) erg cm−2 s−1 |
|---|---|
| NH | 9.33e+19 (+4.8e+20 / −2.1e+19) cm−2 |
| Photon index (Γ) | 1.66 (+1.94 / −1.45) |
| DoF | 81 |
| p-value | 0.772 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.