5XMM J153250.2+301714
| SRCID | 3003934010100003 |
|---|---|
| IAUNAME | 5XMM J153250.2+301714 |
| SC_RA | 15h32m50.20s (233.20919°) |
| SC_DEC | +30d17m14.1s (30.28726°) |
| RADEC_ERR | 0.20 arcsec |
| LII / BII | 47.8335° / 54.6524° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52463.625 (2002-07-08 14:59:54.000 UTC) |
| MJD_LAST | 55412.548 (2010-08-04 13:09:18.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 6.21e-14 ± 5.3e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.0659
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 3936951
- Match probability
- 0.999
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | 21.175 | 0.204 |
| UVW1 | — | — |
| U | — | — |
| B | — | — |
| V | — | — |
- Source ID
- 1273974917326460416
- Match probability
- 0.991
- Magnitudes
- G=21.46, BP=20.29, RP=19.06
- Name
- J153250.21+301713.9
- Match probability
- 0.995
| Band | Mag | Err |
|---|---|---|
| W1 | 15.619 | 0.037 |
| W2 | 15.686 | 0.092 |
| W3 | 13.058 | 0.543 |
| W4 | 9.115 | — |
- Class
- Star
| Spectroscopic (zsp) | 0.21400 |
|---|---|
| Photometric (TPZ) | 0.6758 (conf 0.20) |
| Photometric (Le Phare) | 6.0850 (conf 1.00) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 1.48e-13 (+1.6e-13 / −1.3e-13) erg cm−2 s−1 |
|---|---|
| NH | 4.35e+19 (+1.5e+20 / −1.6e+19) cm−2 |
| Photon index (Γ) | 1.91 (+2.02 / −1.82) |
| DoF | 269 |
| p-value | 0.299 |
| Quality flag | 0 |
| APPROX_SOURCE_VAR | 22.900 (approximate flux variability amplitude) |
|---|
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.