5XMM J182255.5-135209
| SRCID | 3004014020100014 |
|---|---|
| IAUNAME | 5XMM J182255.5-135209 |
| SC_RA | 18h22m55.57s (275.73154°) |
| SC_DEC | -13d52m09.3s (-13.86926°) |
| RADEC_ERR | 0.95 arcsec |
| LII / BII | 17.3707° / -0.1196° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52356.582 (2002-03-23 13:58:12.000 UTC) |
| MJD_LAST | 52358.101 (2002-03-25 02:25:12.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.67e-14 ± 1.9e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 3.28
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.52e-14 (+3.4e-14 / −1.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.81e+21 (+4.0e+21 / −1.2e+21) cm−2 |
| Photon index (Γ) | 2.62 (+2.91 / −2.00) |
| DoF | 51 |
| p-value | 0.491 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.