5XMM J172814.2-141601
| SRCID | 3004116010100026 |
|---|---|
| IAUNAME | 5XMM J172814.2-141601 |
| SC_RA | 17h28m14.20s (262.05918°) |
| SC_DEC | -14d16m01.7s (-14.26713°) |
| RADEC_ERR | 1.24 arcsec |
| LII / BII | 10.3786° / 11.1819° |
| N_CONTRIB | 13 (detections) |
| N_OBS | 13 (observations covering the position) |
| MJD_FIRST | 51966.410 (2001-02-26 09:50:20.000 UTC) |
| MJD_LAST | 58751.667 (2019-09-25 16:00:27.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 9.98e-14 ± 3.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 2.42
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.61e-14 (+1.8e-14 / −1.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.51e+21 (+1.9e+21 / −1.1e+21) cm−2 |
| Photon index (Γ) | 2.01 (+2.19 / −1.83) |
| DoF | 809 |
| p-value | 0 |
| Inter-instrument norm. | 1.98 (1.95–1.99) |
| Quality flag | 5 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.