5XMM J100013.3-193635
| SRCID | 3004118030100003 |
|---|---|
| IAUNAME | 5XMM J100013.3-193635 |
| SC_RA | 10h00m13.31s (150.05544°) |
| SC_DEC | -19d36m35.9s (-19.60998°) |
| RADEC_ERR | 0.41 arcsec |
| LII / BII | 256.7329° / 27.5201° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52234.924 (2001-11-21 22:10:58.000 UTC) |
| MJD_LAST | 52235.174 (2001-11-22 04:11:13.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 8.67e-14 ± 7.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 2.98
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 9.48e-14 (+1.0e-13 / −8.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 6.13e+20 (+1.0e+21 / −2.0e+20) cm−2 |
| Photon index (Γ) | 1.69 (+1.85 / −1.54) |
| DoF | 424 |
| p-value | 0.916 |
| Inter-instrument norm. | 0.77 (0.68–0.87) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.