5XMM J095959.3-194857
| SRCID | 3004118030100011 |
|---|---|
| IAUNAME | 5XMM J095959.3-194857 |
| SC_RA | 09h59m59.33s (149.99719°) |
| SC_DEC | -19d48m57.0s (-19.81585°) |
| RADEC_ERR | 0.95 arcsec |
| LII / BII | 256.8458° / 27.3321° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52234.924 (2001-11-21 22:10:58.000 UTC) |
| MJD_LAST | 52235.174 (2001-11-22 04:11:13.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.41e-14 ± 1.2e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.621
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.45e-14 (+2.1e-14 / −1.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 6.49e+19 (+2.8e+20 / −1.8e+19) cm−2 |
| Photon index (Γ) | 2.43 (+2.78 / −2.06) |
| DoF | 62 |
| p-value | 0.65 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.