5XMM J132854.0+115017
| SRCID | 3004118080100024 |
|---|---|
| IAUNAME | 5XMM J132854.0+115017 |
| SC_RA | 13h28m54.09s (202.22539°) |
| SC_DEC | +11d50m17.3s (11.83815°) |
| RADEC_ERR | 1.41 arcsec |
| LII / BII | 334.6454° / 72.3622° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52273.806 (2001-12-30 19:20:33.000 UTC) |
| MJD_LAST | 52274.088 (2001-12-31 02:06:54.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.92e-14 ± 9.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 2.13
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.53e-14 (+3.4e-14 / −1.7e-14) erg cm−2 s−1 |
|---|---|
| NH | 8.61e+20 (+2.8e+21 / −5.0e+19) cm−2 |
| Photon index (Γ) | 1.45 (+2.04 / −1.14) |
| DoF | 159 |
| p-value | 0.499 |
| Inter-instrument norm. | 1.49 (1.16–1.83) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.