5XMM J000324.2-295623
| SRCID | 3004175010100041 |
|---|---|
| IAUNAME | 5XMM J000324.2-295623 |
| SC_RA | 00h03m24.20s (0.85083°) |
| SC_DEC | -29d56m23.8s (-29.93994°) |
| RADEC_ERR | 0.56 arcsec |
| LII / BII | 15.1854° / -79.0880° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52440.823 (2002-06-15 19:44:59.000 UTC) |
| MJD_LAST | 52441.421 (2002-06-16 10:06:17.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.55e-14 ± 3.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 2.22
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.44e-14 (+1.7e-14 / −1.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.68e+20 (+6.2e+20 / −2.7e+19) cm−2 |
| Photon index (Γ) | 2.75 (+2.92 / −2.49) |
| DoF | 64 |
| p-value | 0.518 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.