5XMM J000158.7-300339
| SRCID | 3004175010100089 |
|---|---|
| IAUNAME | 5XMM J000158.7-300339 |
| SC_RA | 00h01m58.72s (0.49467°) |
| SC_DEC | -30d03m39.7s (-30.06102°) |
| RADEC_ERR | 1.00 arcsec |
| LII / BII | 14.9039° / -78.7610° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52440.823 (2002-06-15 19:44:59.000 UTC) |
| MJD_LAST | 52441.421 (2002-06-16 10:06:17.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.26e-14 ± 4.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.399
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.07e-14 (+1.4e-14 / −8.1e-15) erg cm−2 s−1 |
|---|---|
| NH | 9.21e+19 (+5.6e+20 / −2.0e+19) cm−2 |
| Photon index (Γ) | 2.19 (+2.53 / −1.89) |
| DoF | 99 |
| p-value | 0.975 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.