5XMM J000251.9-294701
| SRCID | 3004175010100091 |
|---|---|
| IAUNAME | 5XMM J000251.9-294701 |
| SC_RA | 00h02m51.99s (0.71661°) |
| SC_DEC | -29d47m01.0s (-29.78361°) |
| RADEC_ERR | 1.22 arcsec |
| LII / BII | 16.1137° / -79.0051° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52440.823 (2002-06-15 19:44:59.000 UTC) |
| MJD_LAST | 52441.421 (2002-06-16 10:06:17.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.08e-14 ± 5.0e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 3.41
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 9.11e-15 (+1.2e-14 / −7.1e-15) erg cm−2 s−1 |
|---|---|
| NH | 4.19e+20 (+1.5e+21 / −5.6e+19) cm−2 |
| Photon index (Γ) | 2.44 (+2.84 / −2.08) |
| DoF | 84 |
| p-value | 0.436 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.