5XMM J001404.6-301816
| SRCID | 3004234010100076 |
|---|---|
| IAUNAME | 5XMM J001404.6-301816 |
| SC_RA | 00h14m04.60s (3.51919°) |
| SC_DEC | -30d18m16.3s (-30.30453°) |
| RADEC_ERR | 0.73 arcsec |
| LII / BII | 9.5347° / -81.2180° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52059.831 (2001-05-30 19:57:00.000 UTC) |
| MJD_LAST | 57011.090 (2014-12-20 02:09:28.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 6.37e-15 ± 2.2e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.481
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 8.75e-15 (+1.0e-14 / −7.4e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.54e+20 (+5.9e+20 / −2.4e+19) cm−2 |
| Photon index (Γ) | 1.86 (+2.07 / −1.68) |
| DoF | 277 |
| p-value | 0.486 |
| Inter-instrument norm. | 0.91 (0.75–1.10) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.