5XMM J001500.0-302216
| SRCID | 3004234010100119 |
|---|---|
| IAUNAME | 5XMM J001500.0-302216 |
| SC_RA | 00h15m00.09s (3.75036°) |
| SC_DEC | -30d22m16.4s (-30.37122°) |
| RADEC_ERR | 0.86 arcsec |
| LII / BII | 8.6810° / -81.3841° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52059.831 (2001-05-30 19:57:00.000 UTC) |
| MJD_LAST | 57011.090 (2014-12-20 02:09:28.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 6.41e-16 ± 1.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.0224
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.69e-15 (+2.7e-15 / −1.1e-15) erg cm−2 s−1 |
|---|---|
| NH | 8.62e+22 (+3.3e+24 / −8.6e+21) cm−2 |
| Photon index (Γ) | 1.79 (+2.52 / −1.20) |
| DoF | 104 |
| p-value | 0.693 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.