5XMM J001509.9-301317
| SRCID | 3004234010100125 |
|---|---|
| IAUNAME | 5XMM J001509.9-301317 |
| SC_RA | 00h15m09.92s (3.79131°) |
| SC_DEC | -30d13m17.2s (-30.22144°) |
| RADEC_ERR | 1.19 arcsec |
| LII / BII | 9.5494° / -81.4673° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52059.831 (2001-05-30 19:57:00.000 UTC) |
| MJD_LAST | 57011.090 (2014-12-20 02:09:28.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.16e-14 ± 1.2e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.322
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.15e-15 (+7.1e-15 / −1.6e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.33e+20 (+1.5e+21 / −2.2e+19) cm−2 |
| Photon index (Γ) | 2.00 (+2.63 / −1.35) |
| DoF | 108 |
| p-value | 0.526 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.