5XMM J001341.4-301301
| SRCID | 3004234010100158 |
|---|---|
| IAUNAME | 5XMM J001341.4-301301 |
| SC_RA | 00h13m41.42s (3.42257°) |
| SC_DEC | -30d13m01.3s (-30.21703°) |
| RADEC_ERR | 1.09 arcsec |
| LII / BII | 10.2497° / -81.1667° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52059.831 (2001-05-30 19:57:00.000 UTC) |
| MJD_LAST | 57011.090 (2014-12-20 02:09:28.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.34e-14 ± 7.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.291
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.09e-14 (+1.5e-14 / −7.7e-15) erg cm−2 s−1 |
|---|---|
| NH | 5.37e+20 (+2.5e+21 / −4.4e+19) cm−2 |
| Photon index (Γ) | 1.65 (+2.26 / −1.34) |
| DoF | 136 |
| p-value | 0.875 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.