5XMM J004258.3-203713
| SRCID | 3004234020100002 |
|---|---|
| IAUNAME | 5XMM J004258.3-203713 |
| SC_RA | 00h42m58.36s (10.74318°) |
| SC_DEC | -20d37m13.4s (-20.62038°) |
| RADEC_ERR | 0.18 arcsec |
| LII / BII | 105.9320° / -83.2110° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52278.767 (2002-01-04 18:23:55.000 UTC) |
| MJD_LAST | 58644.428 (2019-06-10 10:16:11.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.68e-13 ± 1.2e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.42
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 142578
- Match probability
- 0.998
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | 17.133 | 0.024 |
| UVM2 | 17.238 | 0.020 |
| UVW1 | 16.963 | 0.008 |
| U | — | — |
| B | — | — |
| V | — | — |
- Source ID
- 2350658798220550016
- Match probability
- 0.989
- Parallax
- -0.096 ± 0.056 mas
- Proper motion
- (-0.06, 0.06) mas/yr
- Magnitudes
- G=16.19, BP=16.27, RP=15.92
- Distance
- 9557 pc
- Name
- J004258.36-203713.2
- Match probability
- 0.994
| Band | Mag | Err |
|---|---|---|
| W1 | 12.321 | 0.023 |
| W2 | 11.165 | 0.020 |
| W3 | 8.798 | 0.029 |
| W4 | 6.600 | 0.070 |
- Class
- QSO
| Spectroscopic (zsp) | 0.65600 |
|---|---|
| Photometric (TPZ) | 0.6758 (conf 0.64) |
| Photometric (Le Phare) | 0.7051 (conf 0.90) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 3.90e-13 (+4.1e-13 / −3.7e-13) erg cm−2 s−1 |
|---|---|
| NH | 3.01e+19 (+8.1e+19 / −1.4e+19) cm−2 |
| Photon index (Γ) | 1.95 (+2.00 / −1.91) |
| DoF | 826 |
| p-value | 0.393 |
| Inter-instrument norm. | 0.97 (0.92–1.03) |
| Quality flag | 0 |
| APPROX_SOURCE_VAR | 43.500 (approximate flux variability amplitude) |
|---|
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.