5XMM J004240.5-202937
| SRCID | 3004234020100035 |
|---|---|
| IAUNAME | 5XMM J004240.5-202937 |
| SC_RA | 00h42m40.57s (10.66902°) |
| SC_DEC | -20d29m37.0s (-20.49360°) |
| RADEC_ERR | 0.74 arcsec |
| LII / BII | 105.6711° / -83.0698° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52278.767 (2002-01-04 18:23:55.000 UTC) |
| MJD_LAST | 58644.428 (2019-06-10 10:16:11.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.23e-14 ± 9.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.461
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.85e-14 (+5.1e-14 / −3.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.13e+20 (+9.0e+20 / −3.2e+19) cm−2 |
| Photon index (Γ) | 2.23 (+2.63 / −1.88) |
| DoF | 56 |
| p-value | 0.746 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.