5XMM J023228.9-441406
| SRCID | 3004234030100109 |
|---|---|
| IAUNAME | 5XMM J023228.9-441406 |
| SC_RA | 02h32m28.97s (38.12069°) |
| SC_DEC | -44d14m06.9s (-44.23525°) |
| RADEC_ERR | 0.95 arcsec |
| LII / BII | 259.7146° / -63.4800° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 6 (observations covering the position) |
| MJD_FIRST | 52466.430 (2002-07-11 10:18:36.000 UTC) |
| MJD_LAST | 59215.542 (2021-01-01 13:00:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.02e-14 ± 8.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.062
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.53e-14 (+2.1e-14 / −1.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.60e+21 (+4.5e+21 / −7.0e+20) cm−2 |
| Photon index (Γ) | 2.10 (+2.67 / −1.52) |
| DoF | 68 |
| p-value | 0.7 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.