5XMM J030708.7-774717
| SRCID | 3004234040100130 |
|---|---|
| IAUNAME | 5XMM J030708.7-774717 |
| SC_RA | 03h07m08.74s (46.78640°) |
| SC_DEC | -77d47m17.8s (-77.78829°) |
| RADEC_ERR | 1.08 arcsec |
| LII / BII | 294.4305° / -37.0040° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 5 (observations covering the position) |
| MJD_FIRST | 52032.765 (2001-05-03 18:21:36.000 UTC) |
| MJD_LAST | 59685.458 (2022-04-16 11:00:04.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 9.30e-15 ± 4.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.638
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.25e-14 (+1.7e-14 / −9.4e-15) erg cm−2 s−1 |
|---|---|
| NH | 7.05e+21 (+1.1e+22 / −3.5e+21) cm−2 |
| Photon index (Γ) | 2.37 (+2.81 / −1.63) |
| DoF | 522 |
| p-value | 0.371 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.