5XMM J051546.1-542130
| SRCID | 3004234070100070 |
|---|---|
| IAUNAME | 5XMM J051546.1-542130 |
| SC_RA | 05h15m46.14s (78.94225°) |
| SC_DEC | -54d21m30.8s (-54.35856°) |
| RADEC_ERR | 0.88 arcsec |
| LII / BII | 262.0603° / -35.5082° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52199.200 (2001-10-17 04:47:25.000 UTC) |
| MJD_LAST | 56297.130 (2013-01-05 03:07:32.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.66e-14 ± 9.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.488
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 8.78e-15 (+1.3e-14 / −6.1e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.47e+20 (+7.3e+20 / −2.4e+19) cm−2 |
| Photon index (Γ) | 2.30 (+2.73 / −1.86) |
| DoF | 92 |
| p-value | 0.408 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.