5XMM J201107.8-572301
| SRCID | 3004234110100011 |
|---|---|
| IAUNAME | 5XMM J201107.8-572301 |
| SC_RA | 20h11m07.82s (302.78257°) |
| SC_DEC | -57d23m01.2s (-57.38366°) |
| RADEC_ERR | 0.62 arcsec |
| LII / BII | 340.2038° / -33.1985° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52020.589 (2001-04-21 14:08:44.000 UTC) |
| MJD_LAST | 56744.986 (2014-03-28 23:39:49.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.91e-14 ± 5.3e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.385
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.59e-14 (+3.3e-14 / −2.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.58e+20 (+1.4e+21 / −3.2e+19) cm−2 |
| Photon index (Γ) | 1.37 (+1.74 / −1.15) |
| DoF | 91 |
| p-value | 0.523 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.