5XMM J233738.0+000959
| SRCID | 3004234130100013 |
|---|---|
| IAUNAME | 5XMM J233738.0+000959 |
| SC_RA | 23h37m38.08s (354.40866°) |
| SC_DEC | +00d09m59.9s (0.16665°) |
| RADEC_ERR | 0.64 arcsec |
| LII / BII | 86.9019° / -57.4486° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52249.530 (2001-12-06 12:42:56.000 UTC) |
| MJD_LAST | 59186.877 (2020-12-03 21:02:32.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.95e-14 ± 8.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.277
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 6606201
- Match probability
- 0.996
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 21.916 | 0.146 |
| U | — | — |
| B | — | — |
| V | — | — |
- Source ID
- 2645868560651740032
- Match probability
- 0.989
- Magnitudes
- G=20.94, BP=21.32, RP=19.79
- Name
- J233738.02+000959.9
- Match probability
- 0.995
| Band | Mag | Err |
|---|---|---|
| W1 | 14.515 | 0.030 |
| W2 | 13.581 | 0.034 |
| W3 | 10.868 | 0.133 |
| W4 | 8.123 | 0.233 |
- Class
- QSO
| Spectroscopic (zsp) | 0.83500 |
|---|---|
| Photometric (TPZ) | 0.7758 (conf 0.52) |
| Photometric (Le Phare) | 0.5695 (conf 0.94) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 5.09e-14 (+6.1e-14 / −4.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 9.44e+20 (+2.9e+21 / −8.3e+19) cm−2 |
| Photon index (Γ) | 1.17 (+1.44 / −1.05) |
| DoF | 216 |
| p-value | 0.21 |
| Inter-instrument norm. | 1.48 (1.17–1.76) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.