5XMM J233725.2+001854
| SRCID | 3004234130100016 |
|---|---|
| IAUNAME | 5XMM J233725.2+001854 |
| SC_RA | 23h37m25.26s (354.35525°) |
| SC_DEC | +00d18m54.9s (0.31526°) |
| RADEC_ERR | 0.56 arcsec |
| LII / BII | 86.9617° / -57.2940° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52249.530 (2001-12-06 12:42:56.000 UTC) |
| MJD_LAST | 59186.877 (2020-12-03 21:02:32.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.90e-14 ± 3.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.00525
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 6605663
- Match probability
- 0.995
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 22.216 | 0.176 |
| U | — | — |
| B | — | — |
| V | — | — |
- Name
- J233725.20+001854.2
- Match probability
- 0.994
| Band | Mag | Err |
|---|---|---|
| W1 | 17.116 | 0.135 |
| W2 | 16.697 | 0.363 |
| W3 | 11.799 | — |
| W4 | 8.551 | — |
- Class
- QSO
| Photometric (TPZ) | 1.2756 (conf 0.77) |
|---|---|
| Photometric (Le Phare) | 1.2830 (conf 0.68) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 3.14e-14 (+3.8e-14 / −2.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 6.93e+19 (+3.5e+20 / −1.7e+19) cm−2 |
| Photon index (Γ) | 1.81 (+2.06 / −1.62) |
| DoF | 970 |
| p-value | 0.278 |
| Inter-instrument norm. | 0.56 (0.52–0.65) |
| Quality flag | 0 |
| APPROX_SOURCE_VAR | 11.500 (approximate flux variability amplitude) |
|---|
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.