5XMM J003415.1-211749
| SRCID | 3004435010100002 |
|---|---|
| IAUNAME | 5XMM J003415.1-211749 |
| SC_RA | 00h34m15.18s (8.56324°) |
| SC_DEC | -21d17m49.1s (-21.29697°) |
| RADEC_ERR | 0.35 arcsec |
| LII / BII | 88.1267° / -82.9762° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52423.209 (2002-05-29 05:01:16.000 UTC) |
| MJD_LAST | 52423.467 (2002-05-29 11:12:36.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.77e-13 ± 1.7e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.511
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 71307
- Match probability
- 0.998
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 19.804 | 0.094 |
| U | 19.679 | 0.096 |
| B | 19.401 | 0.076 |
| V | — | — |
| Photometric (TPZ) | 0.4259 (conf 0.74) |
|---|---|
| Photometric (Le Phare) | 0.4812 (conf 1.00) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 1.48e-13 (+1.6e-13 / −1.3e-13) erg cm−2 s−1 |
|---|---|
| NH | 4.64e+19 (+1.5e+20 / −1.7e+19) cm−2 |
| Photon index (Γ) | 1.90 (+2.02 / −1.80) |
| DoF | 606 |
| p-value | 0.049 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.