5XMM J115104.1+015614
| SRCID | 3004474020100010 |
|---|---|
| IAUNAME | 5XMM J115104.1+015614 |
| SC_RA | 11h51m04.15s (177.76731°) |
| SC_DEC | +01d56m14.7s (1.93741°) |
| RADEC_ERR | 0.34 arcsec |
| LII / BII | 270.5236° / 60.9523° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52065.577 (2001-06-05 13:51:04.000 UTC) |
| MJD_LAST | 52066.136 (2001-06-06 03:16:22.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.36e-13 ± 1.4e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.873
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 8.33e-14 (+9.1e-14 / −7.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.05e+20 (+6.3e+20 / −3.4e+19) cm−2 |
| Photon index (Γ) | 1.87 (+2.03 / −1.77) |
| DoF | 453 |
| p-value | 0.839 |
| Inter-instrument norm. | 0.98 (0.87–1.09) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.