5XMM J115101.0+013749
| SRCID | 3004474020100062 |
|---|---|
| IAUNAME | 5XMM J115101.0+013749 |
| SC_RA | 11h51m01.09s (177.75452°) |
| SC_DEC | +01d37m49.4s (1.63038°) |
| RADEC_ERR | 1.14 arcsec |
| LII / BII | 270.7999° / 60.6761° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52065.577 (2001-06-05 13:51:04.000 UTC) |
| MJD_LAST | 52066.136 (2001-06-06 03:16:22.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.46e-14 ± 6.0e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.939
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 6.88e-15 (+9.8e-15 / −4.7e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.79e+20 (+1.5e+21 / −2.5e+19) cm−2 |
| Photon index (Γ) | 1.84 (+2.37 / −1.47) |
| DoF | 54 |
| p-value | 0.355 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.