5XMM J054714.9-510814
| SRCID | 3004474060100027 |
|---|---|
| IAUNAME | 5XMM J054714.9-510814 |
| SC_RA | 05h47m14.90s (86.81208°) |
| SC_DEC | -51d08m14.9s (-51.13748°) |
| RADEC_ERR | 0.62 arcsec |
| LII / BII | 258.4451° / -30.6253° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 53008.786 (2004-01-04 18:52:13.000 UTC) |
| MJD_LAST | 53009.639 (2004-01-05 15:20:10.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.19e-14 ± 3.0e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.911
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.64e-14 (+2.0e-14 / −1.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.06e+21 (+9.1e+21 / −5.5e+21) cm−2 |
| Photon index (Γ) | 2.07 (+2.42 / −1.79) |
| DoF | 282 |
| p-value | 0.744 |
| Inter-instrument norm. | 1.36 (1.14–1.61) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.