5XMM J054816.5-510812
| SRCID | 3004474060100030 |
|---|---|
| IAUNAME | 5XMM J054816.5-510812 |
| SC_RA | 05h48m16.53s (87.06889°) |
| SC_DEC | -51d08m12.1s (-51.13669°) |
| RADEC_ERR | 0.59 arcsec |
| LII / BII | 258.4650° / -30.4650° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 53008.786 (2004-01-04 18:52:13.000 UTC) |
| MJD_LAST | 53009.639 (2004-01-05 15:20:10.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.40e-14 ± 4.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 2.22
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.98e-14 (+3.5e-14 / −2.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 3.41e+21 (+4.5e+21 / −2.5e+21) cm−2 |
| Photon index (Γ) | 1.91 (+2.21 / −1.64) |
| DoF | 350 |
| p-value | 0.996 |
| Inter-instrument norm. | 0.87 (0.71–1.04) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.