5XMM J054717.0-510400
| SRCID | 3004474060100090 |
|---|---|
| IAUNAME | 5XMM J054717.0-510400 |
| SC_RA | 05h47m17.09s (86.82122°) |
| SC_DEC | -51d04m00.2s (-51.06672°) |
| RADEC_ERR | 1.09 arcsec |
| LII / BII | 258.3641° / -30.6117° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 53008.786 (2004-01-04 18:52:13.000 UTC) |
| MJD_LAST | 53009.639 (2004-01-05 15:20:10.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.67e-15 ± 9.2e-16 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 3.7
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.26e-15 (+1.6e-15 / −1.1e-15) erg cm−2 s−1 |
|---|---|
| NH | 5.13e+19 (+1.7e+20 / −1.6e+19) cm−2 |
| Photon index (Γ) | 2.79 (+2.95 / −2.55) |
| DoF | 156 |
| p-value | 0.525 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.