5XMM J054643.1-511051
| SRCID | 3004474060100201 |
|---|---|
| IAUNAME | 5XMM J054643.1-511051 |
| SC_RA | 05h46m43.18s (86.67990°) |
| SC_DEC | -51d10m51.2s (-51.18090°) |
| RADEC_ERR | 5.41 arcsec |
| LII / BII | 258.4847° / -30.7124° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 53008.786 (2004-01-04 18:52:13.000 UTC) |
| MJD_LAST | 53009.639 (2004-01-05 15:20:10.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.31e-14 ± 1.7e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 2.27
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.33e-15 (+3.7e-15 / −1.4e-15) erg cm−2 s−1 |
|---|---|
| NH | 2.65e+20 (+1.6e+21 / −2.9e+19) cm−2 |
| Photon index (Γ) | 1.94 (+2.51 / −1.41) |
| DoF | 126 |
| p-value | 0.361 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.