5XMM J034009.0-445909
| SRCID | 3004594030100004 |
|---|---|
| IAUNAME | 5XMM J034009.0-445909 |
| SC_RA | 03h40m09.03s (55.03765°) |
| SC_DEC | -44d59m09.7s (-44.98602°) |
| RADEC_ERR | 0.57 arcsec |
| LII / BII | 252.3379° / -52.0759° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52512.427 (2002-08-26 10:14:56.000 UTC) |
| MJD_LAST | 52512.793 (2002-08-26 19:01:59.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.62e-13 ± 1.1e-13 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.97
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.13e-13 (+3.5e-13 / −2.8e-13) erg cm−2 s−1 |
|---|---|
| NH | 3.84e+19 (+1.2e+20 / −1.4e+19) cm−2 |
| Photon index (Γ) | 1.66 (+1.77 / −1.58) |
| DoF | 617 |
| p-value | 0.643 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.