5XMM J034131.4-445845
| SRCID | 3004594030100011 |
|---|---|
| IAUNAME | 5XMM J034131.4-445845 |
| SC_RA | 03h41m31.48s (55.38117°) |
| SC_DEC | -44d58m45.5s (-44.97930°) |
| RADEC_ERR | 0.72 arcsec |
| LII / BII | 252.2361° / -51.8411° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52512.427 (2002-08-26 10:14:56.000 UTC) |
| MJD_LAST | 52512.793 (2002-08-26 19:01:59.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.43e-14 ± 6.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.00258
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.28e-14 (+3.8e-14 / −2.7e-14) erg cm−2 s−1 |
|---|---|
| NH | 6.13e+19 (+2.8e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 1.62 (+1.78 / −1.47) |
| DoF | 304 |
| p-value | 0.975 |
| Inter-instrument norm. | 1.07 (0.88–1.28) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.