5XMM J034232.9-445813
| SRCID | 3004594030100013 |
|---|---|
| IAUNAME | 5XMM J034232.9-445813 |
| SC_RA | 03h42m32.93s (55.63720°) |
| SC_DEC | -44d58m13.4s (-44.97038°) |
| RADEC_ERR | 0.74 arcsec |
| LII / BII | 252.1559° / -51.6667° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52512.427 (2002-08-26 10:14:56.000 UTC) |
| MJD_LAST | 52512.793 (2002-08-26 19:01:59.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 8.38e-14 ± 2.7e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.27
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 7.62e-14 (+9.7e-14 / −5.8e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.64e+20 (+2.3e+21 / −7.6e+19) cm−2 |
| Photon index (Γ) | 1.81 (+2.32 / −1.50) |
| DoF | 101 |
| p-value | 0.808 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.