5XMM J034214.7-444329
| SRCID | 3004594030100033 |
|---|---|
| IAUNAME | 5XMM J034214.7-444329 |
| SC_RA | 03h42m14.78s (55.56158°) |
| SC_DEC | -44d43m29.3s (-44.72481°) |
| RADEC_ERR | 0.93 arcsec |
| LII / BII | 251.7886° / -51.7735° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52512.427 (2002-08-26 10:14:56.000 UTC) |
| MJD_LAST | 52512.793 (2002-08-26 19:01:59.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.11e-14 ± 1.6e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.0301
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.96e-14 (+4.0e-14 / −2.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.45e+20 (+8.5e+20 / −2.3e+19) cm−2 |
| Photon index (Γ) | 1.96 (+2.41 / −1.58) |
| DoF | 62 |
| p-value | 0.819 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.