5XMM J124915.9-411129
| SRCID | 3004634010100283 |
|---|---|
| IAUNAME | 5XMM J124915.9-411129 |
| SC_RA | 12h49m15.90s (192.31624°) |
| SC_DEC | -41d11m29.6s (-41.19157°) |
| RADEC_ERR | 0.88 arcsec |
| LII / BII | 302.4920° / 21.6783° |
| N_CONTRIB | 6 (detections) |
| N_OBS | 12 (observations covering the position) |
| MJD_FIRST | 52277.006 (2002-01-03 00:08:36.000 UTC) |
| MJD_LAST | 58506.812 (2019-01-23 19:29:35.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 6.82e-16 ± 8.9e-16 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.583
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 9.04e-15 (+1.3e-14 / −6.0e-15) erg cm−2 s−1 |
|---|---|
| NH | 7.15e+20 (+2.7e+21 / −5.7e+19) cm−2 |
| Photon index (Γ) | 1.86 (+2.49 / −1.44) |
| DoF | 480 |
| p-value | 0.835 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.