5XMM J124822.7-412710
| SRCID | 3004634010100289 |
|---|---|
| IAUNAME | 5XMM J124822.7-412710 |
| SC_RA | 12h48m22.78s (192.09490°) |
| SC_DEC | -41d27m10.6s (-41.45295°) |
| RADEC_ERR | 0.85 arcsec |
| LII / BII | 302.3164° / 21.4151° |
| N_CONTRIB | 6 (detections) |
| N_OBS | 12 (observations covering the position) |
| MJD_FIRST | 52277.006 (2002-01-03 00:08:36.000 UTC) |
| MJD_LAST | 58666.366 (2019-07-02 08:46:52.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 6.96e-16 ± 8.0e-16 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.601
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 5.06e-15 (+7.8e-15 / −2.9e-15) erg cm−2 s−1 |
|---|---|
| NH | 8.67e+19 (+6.7e+20 / −2.1e+19) cm−2 |
| Photon index (Γ) | 2.18 (+2.64 / −1.68) |
| DoF | 348 |
| p-value | 0.616 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.