5XMM J124900.8-410607
| SRCID | 3004634010100403 |
|---|---|
| IAUNAME | 5XMM J124900.8-410607 |
| SC_RA | 12h49m00.88s (192.25369°) |
| SC_DEC | -41d06m07.7s (-41.10213°) |
| RADEC_ERR | 1.39 arcsec |
| LII / BII | 302.4404° / 21.7673° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 12 (observations covering the position) |
| MJD_FIRST | 52277.006 (2002-01-03 00:08:36.000 UTC) |
| MJD_LAST | 58506.812 (2019-01-23 19:29:35.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.39e-15 ± 1.9e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.0866
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 5.43e-15 (+2.7e-14 / −1.8e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.49e+23 (+3.7e+24 / −1.9e+20) cm−2 |
| Photon index (Γ) | 1.94 (+2.62 / −1.30) |
| DoF | 293 |
| p-value | 0.691 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.