5XMM J124824.4-410919
| SRCID | 3004634010100439 |
|---|---|
| IAUNAME | 5XMM J124824.4-410919 |
| SC_RA | 12h48m24.44s (192.10183°) |
| SC_DEC | -41d09m19.4s (-41.15538°) |
| RADEC_ERR | 1.01 arcsec |
| LII / BII | 302.3179° / 21.7128° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 12 (observations covering the position) |
| MJD_FIRST | 52277.006 (2002-01-03 00:08:36.000 UTC) |
| MJD_LAST | 58331.323 (2018-08-01 07:45:05.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.88e-15 ± 1.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.329
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.19e-15 (+8.0e-15 / −1.8e-15) erg cm−2 s−1 |
|---|---|
| NH | 7.69e+21 (+2.5e+23 / −2.2e+20) cm−2 |
| Photon index (Γ) | 1.73 (+2.57 / −1.21) |
| DoF | 379 |
| p-value | 0.998 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.