5XMM J184520.3-024806
| SRCID | 3004654020100226 |
|---|---|
| IAUNAME | 5XMM J184520.3-024806 |
| SC_RA | 18h45m20.33s (281.33469°) |
| SC_DEC | -02d48m06.0s (-2.80167°) |
| RADEC_ERR | 4.32 arcsec |
| LII / BII | 29.7434° / 0.0783° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 11 (observations covering the position) |
| MJD_FIRST | 52717.705 (2003-03-19 16:55:35.000 UTC) |
| MJD_LAST | 55302.956 (2010-04-16 22:56:45.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.22e-13 ± 3.5e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 3.92
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.22e-14 (+3.5e-14 / −1.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 3.49e+22 (+1.1e+23 / −8.1e+21) cm−2 |
| Photon index (Γ) | 1.74 (+2.50 / −1.18) |
| DoF | 74 |
| p-value | 0.88 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.