5XMM J094344.6+164422
| SRCID | 3004694020100015 |
|---|---|
| IAUNAME | 5XMM J094344.6+164422 |
| SC_RA | 09h43m44.66s (145.93607°) |
| SC_DEC | +16d44m22.9s (16.73970°) |
| RADEC_ERR | 2.21 arcsec |
| LII / BII | 216.3591° / 45.5135° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52036.784 (2001-05-07 18:48:41.000 UTC) |
| MJD_LAST | 52215.916 (2001-11-02 21:58:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.59e-13 ± 1.7e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 2.77
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.01e-14 (+2.4e-14 / −1.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.47e+20 (+1.3e+21 / −3.8e+19) cm−2 |
| Photon index (Γ) | 2.17 (+2.55 / −1.89) |
| DoF | 1059 |
| p-value | 0.594 |
| Inter-instrument norm. | 1.65 (1.40–1.89) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.