5XMM J114654.1+473927
| SRCID | 3004754060100009 |
|---|---|
| IAUNAME | 5XMM J114654.1+473927 |
| SC_RA | 11h46m54.10s (176.72542°) |
| SC_DEC | +47d39m27.9s (47.65776°) |
| RADEC_ERR | 0.48 arcsec |
| LII / BII | 150.2224° / 65.9066° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52077.300 (2001-06-17 07:12:16.000 UTC) |
| MJD_LAST | 52077.624 (2001-06-17 14:59:15.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.13e-13 ± 4.0e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.483
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 9.62e-14 (+1.1e-13 / −8.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 5.45e+19 (+1.9e+20 / −1.6e+19) cm−2 |
| Photon index (Γ) | 1.79 (+1.93 / −1.66) |
| DoF | 319 |
| p-value | 0.332 |
| Inter-instrument norm. | 0.98 (0.84–1.14) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.