5XMM J114648.4+472552
| SRCID | 3004754060100036 |
|---|---|
| IAUNAME | 5XMM J114648.4+472552 |
| SC_RA | 11h46m48.45s (176.70189°) |
| SC_DEC | +47d25m52.3s (47.43120°) |
| RADEC_ERR | 1.48 arcsec |
| LII / BII | 150.5922° / 66.0768° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52077.300 (2001-06-17 07:12:16.000 UTC) |
| MJD_LAST | 52077.624 (2001-06-17 14:59:15.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.62e-14 ± 9.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.546
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.89e-14 (+3.9e-14 / −2.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 3.66e+21 (+6.6e+21 / −1.3e+21) cm−2 |
| Photon index (Γ) | 1.68 (+2.38 / −1.21) |
| DoF | 88 |
| p-value | 0.774 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.