5XMM J114618.7+473002
| SRCID | 3004754060100050 |
|---|---|
| IAUNAME | 5XMM J114618.7+473002 |
| SC_RA | 11h46m18.75s (176.57814°) |
| SC_DEC | +47d30m02.7s (47.50075°) |
| RADEC_ERR | 1.27 arcsec |
| LII / BII | 150.6503° / 65.9706° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52077.300 (2001-06-17 07:12:16.000 UTC) |
| MJD_LAST | 52077.624 (2001-06-17 14:59:15.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 7.16e-15 ± 3.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 2.28
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 6.71e-15 (+1.1e-14 / −4.1e-15) erg cm−2 s−1 |
|---|---|
| NH | 4.80e+20 (+2.8e+21 / −3.1e+19) cm−2 |
| Photon index (Γ) | 1.73 (+2.39 / −1.25) |
| DoF | 62 |
| p-value | 0.457 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.