5XMM J021234.5-740126
| SRCID | 3004915010100015 |
|---|---|
| IAUNAME | 5XMM J021234.5-740126 |
| SC_RA | 02h12m34.51s (33.14381°) |
| SC_DEC | -74d01m26.2s (-74.02395°) |
| RADEC_ERR | 0.33 arcsec |
| LII / BII | 295.5638° / -41.9235° |
| N_CONTRIB | 6 (detections) |
| N_OBS | 9 (observations covering the position) |
| MJD_FIRST | 51730.634 (2000-07-05 15:13:30.000 UTC) |
| MJD_LAST | 53386.433 (2005-01-16 10:23:46.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.61e-14 ± 5.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.674
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.39e-14 (+4.9e-14 / −3.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.17e+21 (+1.7e+21 / −6.6e+20) cm−2 |
| Photon index (Γ) | 2.24 (+2.47 / −2.01) |
| DoF | 376 |
| p-value | 0.824 |
| Inter-instrument norm. | 1.12 (1.00–1.29) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.