5XMM J222057.4-244350
| SRCID | 3004934020100004 |
|---|---|
| IAUNAME | 5XMM J222057.4-244350 |
| SC_RA | 22h20m57.47s (335.23944°) |
| SC_DEC | -24d43m50.2s (-24.73062°) |
| RADEC_ERR | 0.47 arcsec |
| LII / BII | 28.3657° / -56.2064° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52226.944 (2001-11-13 22:38:42.000 UTC) |
| MJD_LAST | 52227.263 (2001-11-14 06:18:58.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.05e-14 ± 5.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.515
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.23e-14 (+3.6e-14 / −2.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.75e+19 (+1.7e+20 / −1.6e+19) cm−2 |
| Photon index (Γ) | 2.01 (+2.11 / −1.89) |
| DoF | 487 |
| p-value | 0.653 |
| Inter-instrument norm. | 1.06 (0.92–1.22) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.